Agli Olivi
(#31)Country House / Farm House
- Sleeps: 6+2
- Bedrooms: 3
- Bathrooms: 3
- Floor Area: 120 m2
Description
“Agli Olivi” is a carefully renovated cottage set in the beautiful countryside south of Lucca, on the hills leading towards Pisa. The cottage has an attractive, in-ground swimming pool (10 x 4m, deep: 0.80 – 2.40m, with internal stairs) and a spacious, completely fenced garden with various kinds of trees.
Guests may relax at the poolside while admiring the lovely views onto the countryside and afterwards get together for a lovely meal “al fresco” in the garden equipped with a table, chairs and barbeque.
“Agli Olivi” is composed of a main house and an annexe building, which lies underneath and which can be reached within a few steps. For his reason the house suits ideally two families who want to spend their holidays together without renouncing to privacy.
External shower at the swimming pool.
External utility room with washing machine at the guests’ full disposal.
Parking within the property.
The last 900m of the access road are on a partially gravelled road into the wood.
Special price for max 4 persons ( only in low season) = 1010,00 € / week, final cleaning 100,00 €.
Though the house is in the countryside, guests will find a grocery and a restaurant in the immediate surroundings. The house is also ideally located to explore the art cities of Tuscany: nearby Lucca is within 10 Km and Pisa, Florence and Siena are likewise an easy drive from the house.
Interior Description
The main house consists of: entrance into a dining room with table, chairs, fire-place, TV, kitchen with stove, oven, fridge/freezer, dish-washer, 1 bathroom with shower, wc, bidet, 1 utility room. Stairs for the 1st floor: 1 single bed settee (set in the corridor, on request Euro 50.00/week for a child, Euro 75.00/week for an adult), at the end of the corridor exit onto a terrace with views onto the swimming pool and the surrounding hills. 1 double bedroom (French sized bed: 1.40m), 1 double bedroom (French sized bed: 1.30m), 1 bathroom with shower (cubicle) wc, bidet.
Terracotta tiled floors.
Within an external staircase access to the annex building which consists of: living-cum-kitchen comprised of kitchenette, 1 double bed settee, 1 twin bedroom , 1 bathroom with shower, wc.
External shower at the swimming pool.
External utility room with washing machine at the guests’ full disposal.
Simple furnishings. Mosquito bars at the windows.
License or registration number:
046007LTN0015
Amenities
- Swimmingpool
- Garden
- Enclosed Property
- Panoramic View Hill
- Parking
- Internet Wifi
- Panoramic View Mountain
- Swimmingpool
- Air Conditioning
- Pets Allowed
- Barbecue
- Garden
- Panoramic View
- Fridge
- Washing Machine
- Independent Unit
- Heating
- Kitchen
- Television
- Balcony
- Dishwash
- Al Fresco
- Terrace
- Fireplace
- Garden Furniture
Location Capannori, Tuscany, Italy
Places near the property:
- Distance to Shops: 0.9 km
- Distance to Restaurant: 1 km
- Distance to Main City: Lucca 10 km
- Distance to Sea: 33 km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 06, 2021 | Mar 06, 2021 | Any | 5 | € 178 | € 1240 |
Mar 06, 2021 | Mar 13, 2021 | Any | 5 | € 115 | € 800 |
Mar 13, 2021 | Apr 03, 2021 | Any | 5 | € 178 | € 1240 |
Apr 03, 2021 | Apr 10, 2021 | Any | 7 | € 200 | € 1395 |
Apr 10, 2021 | May 01, 2021 | Any | 5 | € 178 | € 1240 |
May 01, 2021 | May 29, 2021 | Any | 5 | € 200 | € 1395 |
May 29, 2021 | Jul 03, 2021 | Any | 5 | € 279 | € 1953 |
Jul 03, 2021 | Aug 28, 2021 | Saturday | 7 | € 329 | € 2300 |
Aug 28, 2021 | Sep 25, 2021 | Any | 5 | € 279 | € 1953 |
Sep 25, 2021 | Nov 02, 2021 | Any | 5 | € 178 | € 1240 |
Nov 02, 2021 | Nov 05, 2021 | Any | 4 | € 400 | € 2800 |
Nov 05, 2021 | Nov 13, 2021 | Any | 5 | € 178 | € 1240 |
Nov 13, 2021 | Nov 20, 2021 | Any | 5 | € 115 | € 800 |
Nov 20, 2021 | Dec 23, 2021 | Any | 5 | € 178 | € 1240 |
Dec 23, 2021 | Jan 09, 2022 | Any | 5 | € 279 | € 1953 |
Departure between 08:00 and 10:00
Pool open from 2 May to 26 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 180.00€
Extra Bed (on request): 75.00€ per person per week
Refundable Security Deposit in cash (mandatory): 400.00€
Electricity (mandatory): according to consumption
Heating (on request): according to consumption
Pets (on request): 26.00€ per pet per week
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Internet Wifi