Borgo Antico Marina
(#112)Country House / Farm House
- Sleeps: 4+1
- Bedrooms: 2
- Bathrooms: 2
- Floor Area: 100 m2
Description
Dive into an unforgettable holiday – wonderful spot – magnificent views – a paradise for big and small. Borgo Antico is located on a hill, in the vicinity of the village of Matraia and of many wine yards and olive groves.
The immediate surroundings are ideal for strolls and trips by bicycle or just relax with the lecture of a book in the well cared garden rich of flowers. There is a swimming pool (set in earth, 13 x 5m, deep: 1.15-1.45m) for your refreshment and the gazebo equipped with a table and chairs offers the necessary shade. There is an outdoor shower and deckchairs at the guests’ disposal. Both holiday homes dispose of their own independent outdoor area.
Parking next to the house. The last piece of the access lane is not asphalted, about 300m.
Attractions
The sea, the art cities of Tuscany, the mountains and the “strada del vino” are within an easy reach. Local events take place in various villages during summer and where the old traditions live a revival. The owners of Borgo Antico will be glad to prepare dinners with local specialities on request of their guests.
Interior Description
Marina is an independent house which disposes of a covered outdoor area equipped with a barbecue, table and chairs for your dining al fresco. Entrance: living-dining room with SAT-TV, couch, fire-place, a few steps up: kitchen with fridge/freezer, dishwasher, filter coffee machine, toaster, dining table, stove, oven, stairs to the 1st floor: 1 double bedroom with a fan on the ceiling, 1 bathroom with shower (cubicle), wc, bidet, washing machine, stairs to the 2nd floor: 1 triple bedroom with air-conditioning, 1 bathroom with shower, wc, bidet. Well cared and characteristic furnishings. Mosquito nets at the windows. Terracotta tiled floors, beamed ceilings.
License or registration number:
046007LTN0068
Amenities
- Swimmingpool
- Garden
- Owner Lives On The Property
- Panoramic View Hill
- Other Units In The Property
- Parking
- Internet Wifi
- Baby Bed
- Barbecue
- Pets allowed on request
- Garden
- Panoramic View
- Fridge
- Washing Machine
- Satellite Tv
- Independent Unit
- Mosquitonet
- Kitchen
- Dishwash
- Freezer
- Toaster
- Coffee Machine
- Stove
- Al Fresco
- Veranda
- Garden Furniture
- Shower
Location Matraia, Tuscany, Italy
Places near the property:
- Distance to Shops: 1 km
- Distance to Restaurant: 1 km
- Distance to Main City: Lucca 13 km
- Distance to Airport: 54 km
- Distance to Sea: 38 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Apr 10, 2021 | May 01, 2021 | Any | 3 | € 133 | € 930 |
May 01, 2021 | May 29, 2021 | Any | 5 | € 136 | € 946 |
May 29, 2021 | Jul 03, 2021 | Any | 5 | € 175 | € 1220 |
Jul 03, 2021 | Jul 17, 2021 | Saturday | 7 | € 223 | € 1560 |
Jul 17, 2021 | Aug 21, 2021 | Saturday | 7 | € 225 | € 1575 |
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | € 223 | € 1560 |
Aug 28, 2021 | Sep 25, 2021 | Any | 5 | € 175 | € 1220 |
Sep 25, 2021 | Nov 13, 2021 | Any | 3 | € 133 | € 930 |
Nov 13, 2021 | Nov 20, 2021 | Any | 7 | € 86 | € 600 |
Nov 20, 2021 | Dec 23, 2021 | Any | 3 | € 133 | € 930 |
Dec 23, 2021 | Jan 09, 2022 | Any | 5 | € 175 | € 1220 |
Departure between 08:00 and 10:00
Pool open from 2 May to 30 October
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (initial set) (on request): 10.00€ per person
Bed Linen and Towels (additional set) (on request): 10.00€ per person
Final Cleaning (mandatory): 70.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Electricity (mandatory): 0.50€ per kWh
Heating (on request): 3.80€ per cubic meter
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Internet Wifi