Finestra San Michele
(#151)Apartment
- Sleeps: 5+2
- Bedrooms: 3
- Bathrooms: 2
- Floor Area: 98 m2
Description
The apartment „Finestra San Michele“ is cozy and bright with unique views onto the main squares of Lucca – Piazza San Michele and Piazza Napoleone, a privileged position in the historical centre of Lucca.
The apartment was furnished with much love and equipped with all kind of comfort such as air-conditioning, WIFI – YOU WILL FEEL LIKE AT HOME! Take a few steps and you are in the middle of the pulsating city life – bars, restaurants, groceries and the main attractions are within an easy reach on foot.
There are always many good reasons to come to Tuscany and likewise to choose Lucca for a short break, a full week or a long stay in search for wellness and beauty.
One among them is that Lucca is an ideal location for many activities: it is a good base to explore the famous Tuscan cities (with many and convenient connections to both Florence and Pisa), to go to the nearby beaches or mountains, to visit the gorgeous Cinque Terre or the Valley of Serchio, where you may find tiny hamlets and spa resorts to rejuvenate your soul. Lucca is best known as the “walled city” and its long and ancient history is still alive in the many churches, piazza, medieval towers and lively streets where you may smell the delicious local cuisine or hear the romantic arias of Puccini.
Interior Description
The apartment lies on the 3rd floor: entrance, within a few steps access to a kitchen with stove, oven, microwave, dishwasher, fridge/freezer, spacious living-cum-dining room with dining table, 1 double bed settee, SAT-TV, 2 big windows with views onto San Michele and Piazza Napoleone, 1 double bedroom with 1 bathroom with shower, wc, bidet, 1 twin bedroom, 1 bathroom with shower, wc, bidet. On request: baby bed and high-chair. Wooden staircase to the attic with 1 French sized bed, laundry room with sink, washing machine, skylight with views onto the cupola of San Michele.
Amenities
- Panoramic View City
- In Village
- Internet Wifi
- Air Conditioning
- Panoramic View
- Fridge
- Washing Machine
- Heating
- Kitchen
- Television
- Dishwash
- Freezer
- Toaster
- Coffee Machine
- Stove
- Shower
Location Lucca, Tuscany, Italy
Places near the property:
- Distance to Shops: 0.1 km
- Distance to Restaurant: 0.1 km
- Distance to Main City: Pisa 20 km
- Distance to Airport: 20 km
- Distance to Sea: 30 km
Availability
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 06, 2021 | Apr 03, 2021 | Any | 3 | € 104 | € 620 |
Apr 03, 2021 | Apr 10, 2021 | Any | 3 | € 111 | € 665 |
Apr 10, 2021 | May 29, 2021 | Any | 3 | € 104 | € 620 |
May 29, 2021 | Jul 03, 2021 | Any | 3 | € 111 | € 665 |
Jul 03, 2021 | Jul 09, 2021 | Any | 3 | € 130 | € 775 |
Jul 09, 2021 | Jul 12, 2021 | Any | 2 | € 180 | € 1085 |
Jul 12, 2021 | Jul 16, 2021 | Any | 3 | € 130 | € 775 |
Jul 16, 2021 | Jul 19, 2021 | Any | 2 | € 180 | € 1085 |
Jul 19, 2021 | Aug 28, 2021 | Any | 3 | € 130 | € 775 |
Aug 28, 2021 | Sep 25, 2021 | Any | 3 | € 111 | € 665 |
Sep 25, 2021 | Oct 27, 2021 | Any | 3 | € 104 | € 620 |
Oct 27, 2021 | Nov 06, 2021 | Any | 4 | € 470 | € 3290 |
Nov 06, 2021 | Dec 23, 2021 | Any | 3 | € 104 | € 620 |
Dec 23, 2021 | Jan 09, 2022 | Any | 3 | € 130 | € 775 |
Departure between 09:00 and 10:00
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (initial set) (on request): 10.00€ per person
Bed Linen and Towels (additional set) (on request): 10.00€ per person
Final Cleaning (mandatory): 50.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Electricity (mandatory): 0.45€ per kWh
Heating (on request): 1.20€ per cubic meter
Babycot (on request): 25.00€ per child per week
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Internet Wifi