Il Fontanino
(#73)Country House / Farm House
- Sleeps: 4+2
- Bedrooms: 2
- Bathrooms: 2
- Floor Area: 120 m2
Description
Il Fontanino lies at the bottom of the hamlet Montecarlo, surrounded by green countryside and located in ideal position for visits to art cities such as Florence and Lucca and to wine factories in the surroundings.
The property is secluded by a spacious and well,cared garden with fruit and olive trees, where the guests will have the opportunity to stay in the outdoors in the peace of the countryside.
A splendid swimming pool set in earth ( 10,50mt x 5,50 mt – depth 1,40 mt) equipped with deck,chairs, outdoor shower, terracotta tiled floor forms also part of the garden. The house disposes of a pergola equipped with table, chairs and barbecue, wood burning oven. External WC.
Parking within the property.
Interior Description
Entrance on the ground floor through a hall: living room with fireplace, 1 double bedsettee, SAT,TV, kitchen with table and chairs, marble basin, oven, stove (5 flames), dishwasher, fridge/freezer, fireplace (unfit for use), utility room with washing machine, 1 bathroom with shower (cubicle), WC/bidet. Stairs to the 1st floor. 1 twin bedroom, 1 double bedroom, 1 bathroom with shower (cubicle), wc, bidet. Windows are equipped with mosquito nets. Well,cared furnishings with precious furniture. Terracotta tiled,floors and beamed ceilings.
License or registration number:
046021LTN0001
Amenities
- Swimmingpool
- Garden
- Enclosed Property
- Parking
- Internet Wifi
- Swimmingpool
- Pets Allowed
- Barbecue
- Garden
- Fridge
- Washing Machine
- Satellite Tv
- Independent Unit
- Mosquitonet
- Heating
- Kitchen
- Dishwash
- Freezer
- Stove
- Al Fresco
- Veranda
- Fireplace
- Garden Furniture
- Shower
- Iron
Location Montecarlo, Tuscany, Italy
Places near the property:
- Distance to Shops: 3 km
- Distance to Restaurant: 0.5 km
- Distance to Main City: Lucca 15 km
- Distance to Airport: 50 km
- Distance to Sea: 49 km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 11, 2021 | Mar 06, 2021 | Any | 5 | € 130 | € 900 |
Mar 06, 2021 | Mar 13, 2021 | Any | 7 | € 84 | € 580 |
Mar 13, 2021 | Apr 03, 2021 | Any | 3 | € 130 | € 900 |
Apr 03, 2021 | Apr 10, 2021 | Any | 5 | € 133 | € 930 |
Apr 10, 2021 | May 01, 2021 | Any | 5 | € 130 | € 900 |
May 01, 2021 | May 29, 2021 | Any | 5 | € 133 | € 930 |
May 29, 2021 | Jul 03, 2021 | Any | 7 | € 168 | € 1175 |
Jul 03, 2021 | Jul 17, 2021 | Saturday | 7 | € 205 | € 1430 |
Jul 17, 2021 | Aug 21, 2021 | Saturday | 7 | € 207 | € 1445 |
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | € 205 | € 1430 |
Aug 28, 2021 | Sep 25, 2021 | Any | 7 | € 168 | € 1175 |
Sep 25, 2021 | Nov 02, 2021 | Any | 5 | € 130 | € 900 |
Nov 02, 2021 | Nov 05, 2021 | Any | 4 | € 190 | € 1330 |
Nov 05, 2021 | Nov 13, 2021 | Any | 5 | € 130 | € 900 |
Nov 13, 2021 | Nov 20, 2021 | Any | 7 | € 84 | € 580 |
Nov 20, 2021 | Dec 23, 2021 | Any | 5 | € 130 | € 900 |
Dec 23, 2021 | Jan 08, 2022 | Any | 7 | € 168 | € 1175 |
Departure between 08:00 and 10:00
Pool open from 2 May to 29 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 150.00€
Refundable Security Deposit in cash (mandatory): 250.00€
Heating (on request): according to consumption
Pets (on request): 26.00€ per pet per week
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Electricity
Internet Wifi