Villa Vaniglia, San Cerbone 2 Vaniglia

#133-2

License or registration number: 046017LTN0438

  • 8  Sleeps
  • 4  Bedrooms
  • 2  Bathrooms
  • 196 m2
Villa Vaniglia: Building Exterior, Garden, Outdoor

Villa

  • 2  Accommodation
  • 16  Sleeps
  • 7  Bedrooms
  • 4  Bathrooms
  • 5000 m2

Accommodation Description

Two flight of stairs (20 steps) lead to the 1st floor. The interiors of the apartment consist of: a corridor, kitchen with table and chairs, oven, fridge/freezer, dish-washer, stove (4 burners). From the kitchen, exit door onto a balcony with beautiful views onto Lucca and its countryside. Living room with table and chairs, sofa, fire-place (available for use), Sat-Tv, Internet Wi-Fi connection, exit door onto a terrace furnished with table and chairs for dining al fresco while enjoying the lovely views onto Lucca and the mountains. 1 twin bedroom, 1 bathroom with shower, wc and bidet. 1 twin bedroom. 1 double bedroom. 1 bathroom with bathtub, shower (cubicle), wc, bidet. 1 spacious double bedroom.
From the corridor exit door onto a terrace with lovely views.
The furnishings are comfortable and functional.
Terracotta tiled-floors.

Pool opened from beginning of May until end of September, for the exact dates please contact us.

Rooms & Spaces

Access Floor   (Floor: 1)

Kitchen

  • Features:

    Oven, Freezer, Fridge, Dishwasher, Stove Top, Dining Table, Exit to the balcony

Living room

  • Features:

    Fireplace, Sofa, Dining Table, Satellite TV, Exit to the terrace

Terrace

  • Features:

    Al Fresco Dining, Dining Table

Bedroom

  • Features:

    2 Single Bed

Bathroom

  • Features:

    Bidet, Shower, Basin, Toilet

Bedroom

  • Features:

    2 Single Bed

Bedroom

  • Features:

    Double Bed

Bathroom

  • Features:

    Bidet, Shower, Basin, Bathtub, Toilet

Bedroom

  • Features:

    Double Bed

Accommodation Amenities

  • Pets Allowed
  • Barbecue
  • Garden
  • Fridge
  • Washing Machine
  • Kitchen
  • Dishwash
  • Freezer
  • Stove
  • Al Fresco
  • Terrace
  • Garden Furniture
  • Shower
  • Bath Tub

Availability

March 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

May 2024

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

June 2024

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

July 2024

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

August 2024

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

October 2024

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

November 2024

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

December 2024

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

January 2025

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

February 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             

March 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

April 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

May 2025

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2025

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

July 2025

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

August 2025

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2025

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

October 2025

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

November 2025

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

December 2025

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

January 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
  •   Available
  •   Pending
  •   Not Available

Price List

Period Min. Nights Arrival Day Daily Weekly
Mar 23, 2024  -  Apr 06, 2024 5 Any € 199 € 1390
Apr 06, 2024  -  Apr 27, 2024 5 Any € 193 € 1350
Apr 27, 2024  -  May 25, 2024 5 Any € 199 € 1390
May 25, 2024  -  Jun 29, 2024 5 Any € 278 € 1940
Jun 29, 2024  -  Jul 13, 2024 7 Saturday € 343 € 2395
Jul 13, 2024  -  Aug 24, 2024 7 Saturday € 345 € 2410
Aug 24, 2024  -  Aug 31, 2024 7 Saturday € 343 € 2395
Aug 31, 2024  -  Sep 28, 2024 5 Any € 278 € 1940
Sep 28, 2024  -  Oct 26, 2024 5 Any € 193 € 1350
Oct 26, 2024  -  Nov 09, 2024 4 Any € 460 € 3220
Nov 09, 2024  -  Dec 21, 2024 5 Any € 193 € 1350
Dec 21, 2024  -  Jan 11, 2025 5 Any € 278 € 1940

Policies

Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00

Pool open from 4 May to 28 September


To be paid on the spot
Not included in the rental price:
Refundable Security Deposit in cash (mandatory): 400.00€
Electricity (mandatory): according to consumption
Heating (on request): according to consumption
Utilities (mandatory): 125.00€
Babycot (on request): 25.00€ per child per week
Pets (on request): 30.00€ per pet per week
Tourist tax (mandatory): 7.50€ per person

Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Internet Wifi