Villa Vaniglia San Cerbone 1 Cannella
(#133-1)- Sleeps: 6+2
- Bedrooms: 3
- Bathrooms: 2
- Floor Area: 196 m2
Accommodation Description
Entrance on the ground floor (by two steps) into a corridor: 1 twin bedroom, 1 bathroom with shower (cubicle), wc, bidet, 1 twin bedroom, 1 bathroom with tub, wc and bidet, sink. 1 spacious double bedroom. An arch divides the dining area from the living area: living room with dining table and chairs, sofa, 1 double sofa-bed, Sat- TV, fireplace (available for use), Wi-Fi Internet connection. Kitchen with stove (4 burners), fridge/freezer, dish-washer.
From the living room exit onto a terrace equipped with table and chairs for dining outside.
The furnishings are comfortable and functional.
Terracotta tiled-floors.
License or registration number:
046017LTN0438
Accommodation Amenities
- Pets Allowed
- Barbecue
- Garden
- Panoramic View
- Fridge
- Washing Machine
- Heating
- Kitchen
- Television
- Dishwash
- Freezer
- Stove
- Al Fresco
- Fireplace
- Garden Furniture
- Shower
- Bath Tub
- Iron
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Pending
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 11, 2021 | Mar 06, 2021 | Any | 5 | € 140 | € 975 |
Mar 06, 2021 | Mar 13, 2021 | Any | 7 | € 90 | € 630 |
Mar 13, 2021 | Apr 03, 2021 | Any | 5 | € 140 | € 975 |
Apr 03, 2021 | Apr 10, 2021 | Any | 5 | € 145 | € 1010 |
Apr 10, 2021 | May 01, 2021 | Any | 5 | € 140 | € 975 |
May 01, 2021 | May 29, 2021 | Any | 3 | € 145 | € 1010 |
May 29, 2021 | Jul 03, 2021 | Any | 5 | € 179 | € 1250 |
Jul 03, 2021 | Jul 17, 2021 | Saturday | 7 | € 225 | € 1570 |
Jul 17, 2021 | Aug 21, 2021 | Saturday | 7 | € 228 | € 1590 |
Aug 21, 2021 | Aug 28, 2021 | Saturday | 7 | € 225 | € 1570 |
Aug 28, 2021 | Sep 25, 2021 | Any | 5 | € 179 | € 1250 |
Sep 25, 2021 | Oct 27, 2021 | Any | 5 | € 140 | € 975 |
Oct 27, 2021 | Nov 03, 2021 | Any | 4 | € 315 | € 2205 |
Nov 03, 2021 | Nov 13, 2021 | Any | 5 | € 140 | € 975 |
Nov 13, 2021 | Nov 20, 2021 | Any | 7 | € 90 | € 630 |
Nov 20, 2021 | Dec 23, 2021 | Any | 5 | € 140 | € 975 |
Dec 23, 2021 | Jan 06, 2022 | Any | 5 | € 179 | € 1250 |
Arrival between 16:00 and 19:00
Departure between 08:00 and 10:00
Pool open from 4 May to 28 September
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash (mandatory): 400.00€
Electricity (mandatory): 30.00€ per week
Heating (on request): according to consumption
Utilities (mandatory): 100.00€
Babycot (on request): 25.00€ per child per week
Pets (on request): 26.00€ per pet per week
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Final Cleaning
Internet Wifi
Departure between 08:00 and 10:00
Pool open from 4 May to 28 September
Not included in the rental price and to be paid on the spot:
Refundable Security Deposit in cash (mandatory): 400.00€
Electricity (mandatory): 30.00€ per week
Heating (on request): according to consumption
Utilities (mandatory): 100.00€
Babycot (on request): 25.00€ per child per week
Pets (on request): 26.00€ per pet per week
Tourist tax (mandatory): 4.50€ per person
Included in the rental price:
Final Cleaning
Internet Wifi