Poggio Colombaie
(#178)Villa
- Couchages: 6+2
- Chambres à Coucher: 3
- Bains: 3
- Surface: 250 m2
Descriptif
Wonderful independent villa located on a panoramic spot with garden und private swimming pool (set on earth with a wooden platform.
A sleepy path with olive- and maple trees and flowers conducts to the entrance of the villa; you may fell in love already by taking this path…. The 5’000 sqm sized garden is completely fenced without preventing you to enjoy the stunning views onto the surrounding hills. The garden is equipped with a barbeque, wood burning oven, a set out of the earth swimming pool with a wooden platform (7.32 x 3.66m, depth: 1.32m) with deckchairs and sun-umbrella and disposes also of a veranda, all these contributes to relaxing holidays in the heart of Tuscany.
Sites touristiques
The theatre „del Silenzio“ is one of the many destinations you may visit during your stay. It lies only in 30 km distance – an amphitheatre built with the natural circumstances, therefore a fusion of art and nature. The theatre is known for its concerts and events. You should discover also the Etruscan cities of Volterra and San Gimignano; fascinating because of their story and architecture. Relax in the nearby therapeutic springs of Casciana Terme or spend a day on the seaside and stroll on the promenade of Marina di Pisa.
Descriptif des Intérieurs
Entrance: spacious living room with couches, upholstered chairs, fireplace, SAT-TV and window-doors, exit onto the veranda and garden. Within the dining room access to the kitchen with stove, oven, dishwasher, fridge/freezer, coffee machine with capsules, filter coffee brewer. Utility room with washing machine.
The living- dining room and kitchen have window doors onto the veranda and garden. The veranda is the ideal spot to enjoy a dinner al fresco to the full.
Stairs to the 1st floor: within a few steps access to mezzanine floor: 1 studio and 1 bathroom with shower, wc, basin and bidet. 1st floor: small living with 1 double bed settee, TV, 1 double bedroom with TV, 1 bathroom with tub, basin, wc and bidet, 1 twin bedroom with TV, 1 double bedroom, 1 bathroom with shower, wc, basin and bidet.
Magnificent views from all bedrooms onto the surrounding hills.
Nice furnishings – terracotta tiled floors, mosquito nets on the windows in the bedrooms, unlimited WiFi is included. Parking within the grounds.
Services
- Piscine
- Jardin
- Proprieté cloturée
- Vue panoramique sur les environs
- Parking
- Internet Wifi
- Piscine
- Barbecue
- Jardin
- Vue panoramique
- Réfrigérateur
- Lave- linge
- TV satellitaire
- Bien immobilier indépendant
- Mosquitonet
- Chauffage
- Cuisine
- Lecteur Dvd/vcr
- Télévision
- Lave-vaisselle
- Grille-pain
- Machine à café
- Cuisinière
- Dehors
- Veranda
- Cheminée
- Meubles de jardin
- Douche
- Baignoire
- Fer à repasser
Situation Montecastello, Toscane, Italie
Sites d'intérêt près de la propriété:
- Guichet automatique:
- Cassa Di Risp. Di San Miniato V. Volterrana 149 Capannoli, 5.0 Km
- Hôpital:
- Pronto Soccorso, 6.0 Km
- Autoroute:
- A11 - Altopascio - Casello, 21.2 Km
- Terrains de golf:
- Golf Club Fontevivo(san Miniato)pi, 14.9 Km
- Restaurants:
- Tenuta Di Monteverdi Pi, 2.2 Km
- Gare:
- Pontedera, 6.7 Km
- Centre commercial:
- Il Ponte (Pontedera-pi) Panorama, 5.5 Km
Disponibilité
Février 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mars 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Avril 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mai 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juin 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Juillet 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Août 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Septembre 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Octobre 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Novembre 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Décembre 2019
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Janvier 2020
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février 2020
Sa | Di | Lu | Ma | Me | Je | Ve |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
- Disponible
- Optionné
- Non Disponible
Prix
Commencer | Finir | Jour d'arrivée | Nuits minimum | Par Jour | Hebdomadaire |
---|---|---|---|---|---|
avril 06, 2019 | juin 01, 2019 | Tous | 7 | € 200 | € 1395 |
juin 01, 2019 | juin 29, 2019 | Samedi | 7 | € 246 | € 1720 |
juin 29, 2019 | août 31, 2019 | Samedi | 7 | € 273 | € 1905 |
août 31, 2019 | sept. 28, 2019 | Samedi | 7 | € 246 | € 1720 |
sept. 28, 2019 | oct. 19, 2019 | Tous | 7 | € 200 | € 1395 |
Arrivée à partir de 16:00 jusqu'à19:00
Départ à partir de 08:00 jusqu'à 10:00
Piscine ouverte du 4 mai au 28 septembre
Non inclus dans le prix de location et à payer sur place:
Nettoyage final (obligatoire): 150.00€
Lit supplémentaire (sur demande): 50.00€ par enfant par semaine
Lit supplémentaire (sur demande): 75.00€ par personne par semaine
Dépôt de garantie en espèces (remboursable) (obligatoire): 300.00€
Chauffage (sur demande): selon consommation
Taxe de séjour (obligatoire): 4.50€ par personne
Inclus dans le prix de location:
Linge de lit et serviettes de bain (parure initiale)
Linge de lit et serviettes de bain (changés sur base hebdomadaire)
Électricité
Internet WiFi